PIG® Oil-Only Mobile Container Spill Kits
calcActive())">
- Durable, wheeled container packed with high-quality PIG Absorbents easily transports supplies directly to the spill site
- PIG Oil-Only Booms stop spreading spills; PIG Stat-Mat Pads and Pillows absorb quickly
- Absorbents meet ANSI and MIL spec standards for static decay to allow use with fuels and flammables
- Weather-resistant polyethylene container protects the contents from moisture, dirt and damage; containers are best kept indoors for long-term storage
- Pre-packaged refill makes it easy to replace used absorbents from the PIG Oil-Only Mobile Container Kit; no need to buy individual components
| Item Number | Product Name | Dimensions | Details | Unit |
|---|---|---|---|---|
| KITE401 | PIG® Oil-Only Mobile Container Spill Kit | 48cm W x 94cm H x 55cm D | Absorbs 79.6 L/Kit | 50 - 38cm x 51cm Stat-Mat Pads (MAT214), 2 - 8cm x 3m Socks (BOM406), 4 - 8cm x 122cm Socks (SKM210), 4 - 31cm x 31cm Pillows (PIL405), 5 - 91cm x 152cm Disposal Bags & Ties (BAGE205-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Folder, 1 - Spill Kit Chemical Compatibility Guide, 1 - 120L Wheeled Polyethylene Container, |
| RFLE401 | Refill for PIG® Oil-Only Mobile Container Spill Kit | N/A | Absorbs 79,6 L/Kit | 50 - 38cm x 51cm Stat-Mat Pads (MAT214), 2 - 8cm x 3m Socks (BOM406), 4 - 8cm x 122cm Socks (SKM210), 4 - 31cm x 31cm Pillows (PIL405), 5 - 91cm x 152cm Disposal Bags & Ties (BAGE205-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Folder, 1 - Spill Kit Chemical Compatibility Guide |
| KITE402 | PIG® Oil-Only Mobile Container Spill Kit | 58cm W x 107 cm W x 74 cm D | Absorbs 168,3 L/Kit | 120 - 38cm x 51cm Stat-Mat Pads (MAT214), 4 - 8cm x 3m Socks (BOM406), 4 - 8cm x 122cm Socks (SKM210), 12 - 31cm x 31cm Pillows (PIL405), 10 - 91cm x 152cm Disposal Bags & Ties (BAGE205-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Folder, 1 - Spill Kit Chemical Compatibility Guide, 1 - 240L Wheeled Polyethylene Container, |
| RFLE402 | Refill for PIG® Oil-Only Mobile Container Spill Kit | N/A | Absorbs 168,3 L/Kit | 120 - 38cm x 51cm Stat-Mat Pads (MAT214), 4 - 8cm x 3m Socks (BOM406), 4 - 8cm x 122cm Socks (SKM210), 12 - 31cm x 31cm Pillows (PIL405), 10 - 91cm x 152cm Disposal Bags & Ties (BAGE205-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Folder, 1 - Spill Kit Chemical Compatibility Guide |
| KITE403 | PIG® Oil-Only Mobile Container Spill Kit | 60 cm W x 110 cm H x 89cm D | Absorbs 250,8 L/Kit | 160 - 38cm x 51cm StatMat® Heavy-weight Pads (MAT214), 8 - 8cm x 3m Socks (BOM406), 6 - 8cm x 122cm Socks (SKM210), 18 - 31cm x 31cm Pillows (PIL405), 15 - 91cm x 152cm Disposal Bags & Ties (BAGE205-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Chemical Compatibility Guide, 1 - Spill Kit Folder, 1 - 360L Wheeled Polyethylene Container |
| RFLE403 | Refill for PIG® Oil-Only Mobile Container Spill Kit | N/A | Absorbs 250,8 L/Kit | 160 - 38cm x 51cm StatMat® Heavy-weight Pads (MAT214), 8 - 8cm x 3m Socks (BOM406), 6 - 8cm x 122cm Socks (SKM210), 18 - 31cm x 31cm Pillows (PIL405), 15 - 91cm x 152cm Disposal Bags & Ties (BAG201-L), 6 - Tamperproof Labels (LBL100), 1 - Spill Kit Chemical Compatibility Guide, 1 - Spill Kit Folder |
Product Questions
Customer Questions